Weather Report
| Thursday | Friday | |||
| Evening | Night | Morning | Afternoon | |
|
|
|
|
|
|
| Mostly sunny. Pleasantly warm. | Scattered clouds. Cool. | Mostly sunny. Cool. | Mostly sunny. Pleasantly warm.. | |
| Temp | 77F | 46F | 48F | 77F |
| Wind Speed/Dir | 10 mph / N | 10 mph / S | 5 mph / S | 6 mph / N |
| Humidity | 21% | 71% | 63% | 21% |
| Dew Point | 34F | 37F | 36F | 36F |
| Comfort Level | 77F | 41F | 46F | 78F |
| Visibility | 29 miles | 8 miles | 7 miles | 29 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 9% | 3% | 3% | 5% |
| Friday | Saturday | |||
| Evening | Night | Morning | Afternoon | |
|
|
|
|
|
|
| Partly sunny. Pleasantly warm. | Scattered clouds. Cool. | Mostly sunny. Cool. | Partly sunny. Pleasantly warm. | |
| Temp | 79F | 49F | 52F | 81F |
| Wind Speed/Dir | 11mph / N | 10mph / S | 8mph / S | 8mph / N |
| Humidity | 21% | 61% | 55% | 20% |
| Dew Point | 36F | 36F | 36F | 36F |
| Comfort Level | 78F | 45F | 50F | 79F |
| Visibility | 29 miles | 9 miles | 8 miles | 27 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 7% | 2% | 4% | 18% |
Currently Outside

